11U and 13U
Scores and Standings
Fri |
Field 1 |
|
Home 3rd Base | Visitors 1st Base | |
11:00 | x | x |
1:15 | x | x |
3:30 | x | x |
5:45 | 11 Sluggers 7 | 11 Broncos 9 |
8:00 | 11 Hawks 2 | 11 Extreme 12 |
Sat |
Field 1 | |
Home 3rd Base | Visitors 1st Base | |
9:00 | x | x |
11:15 | 11 Extreme 10 | 11 Sluggers 7 |
1:30 | 11 Sluggers 2 | 11 Hawks 15 |
3:45 | 11 Broncos 14 | 11 Extreme 4 |
6:00 | 11 Broncos 15 | 11 Hawks 1 |
8:00 | Home Run Derby (After 6:00 game) |
Field 2 |
|
Home 3rd Base | Visitors 1st Base |
BerkHill 14 | Warriors 0 |
Warriors 1 | Blues 16 |
Blues 9 | BerkHill 1 |
Flames 4 | Badgers 9 |
Arsenal 3 | Badgers 3 |
Field 2 | |
Home 3rd Base | Visitors 1st Base |
Wolfpack 11 | Flames 1 |
Flames 6 | Arsenal 12 |
Arsenal 3 | BerkHill 1 |
BerkHill 7 | Prospects 13 |
Warriors 4 | Prospects 20 |
Combine (after 6:00 Game) |
Field 3 |
|
Home 3rd Base | Visitors 1st Base |
Prospects 6 | Fury 8 |
Fury 7 | Flames 6 |
Prospects 2 | Wolfpack 15 |
Wolfpack 3 | Arsenal 4 |
x | x |
Field 3 | |
Home 3rd Base | Visitors 1st Base |
Blues 8 | Wolfpack 8 |
Fury 17 | Warriors 8 |
Badgers 9 | Blues 13 |
Badgers | Fury |