9U Standings – FINAL
Rank | Team | Points | Wins | Lossess | Ties | Scored | Given up |
1 | Shock | 8 | 4 | 0 | 0 | 47 | 22 |
2 | Clutch | 6 | 3 | 1 | 0 | 45 | 33 |
3 | Rhino | 4 | 2 | 2 | 0 | 34 | 26 |
4 | Dirt Dawgs | 2 | 1 | 3 | 0 | 35 | 42 |
5 | Slammers | 2 | 1 | 3 | 0 | 28 | 47 |
6 | Warren Park | 2 | 1 | 3 | 0 | 28 | 47 |
Notes:
- 12 runs scored or given up is the maximum in any one game.
- Tie breakers are: a. Head to head if only 2 teams are tied. b. Runs Scored, c. Runs Given Up. d. Strength of schedule
Slammers were awarded 5th seed for winning the head to head vs. Warren Park.
16U Standings Final
Rank | Team | Points | Wins | Lossess | Ties | Scored | Given up |
1 | Repitition | 8 | 4 | 0 | 0 | 41 | 5 |
2 | Landsharks | 8 | 4 | 0 | 0 | 38 | 8 |
3 | Hitmen | 6 | 3 | 1 | 0 | 30 | 24 |
4 | Colts | 6 | 3 | 1 | 0 | 29 | 12 |
5 | Expos | 5 | 2 | 1 | 1 | 36 | 19 |
6 | RipTide | 5 | 2 | 1 | 1 | 36 | 34 |
7 | Xposure | 4 | 2 | 2 | 0 | 33 | 19 |
8 | Renegades | 4 | 2 | 2 | 0 | 33 | 34 |
9 | Storm | 4 | 2 | 2 | 0 | 27 | 28 |
10 | Peak Performance | 4 | 2 | 2 | 0 | 27 | 42 |
11 | Mash | 2 | 1 | 3 | 0 | 19 | 40 |
12 | Shock | 0 | 0 | 4 | 0 | 20 | 43 |
13 | Irish | 0 | 0 | 4 | 0 | 20 | 44 |
14 | Generals | 0 | 0 | 4 | 0 | 11 | 48 |
Notes:
- 12 runs scored or given up is the maximum in any one game.
- Tie breakers are: a. Head to head if only 2 teams are tied. b. Runs Scored, c. Runs Given Up. d. Strength of schedule